New Haven, Kentucky 40051
ZIP Code boundaries for 40051 in New Haven, KY
2011 Statistics for 40051
| ZIP: | 40051 |
| Name: | NEW HAVEN |
| County: | NELSON |
| Area: | 103 mi2 / 266 km2 / 65826 acres / 266390254 m2 |
| Coordinates: | 37.650894, -85.577255 |
| Residential Addresses: | 1909 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 1672 |
| Business Addresses: | 64 |
| P.O. Boxes: | 165 |
2000 Census Data for New Haven, Kentucky 40051
Gender & Ages
Total Population: 4360
| Male |
| Population: | 2264 |
| < year old: | 20 |
| Year old: | 53 |
| Age 2: | 5 |
| Age 3: | 60 |
| Age 4: | 32 |
| Age 5: | 39 |
| Age 6: | 20 |
| Age 7: | 65 |
| Age 8: | 46 |
| Age 9: | 35 |
| Age 10: | 48 |
| Age 11: | 28 |
| Age 12: | 46 |
| Age 13: | 14 |
| Age 14: | 23 |
| Age 15: | 26 |
| Age 16: | 6 |
| Age 17: | 33 |
| Age 18: | 19 |
| Age 19: | 37 |
| Age 20: | 48 |
| Age 21: | 40 |
| 22-24: |
59 |
| 25-29: |
121 |
| 30-34: |
153 |
| 35-39: |
183 |
| 40-44: |
216 |
| 45-49: |
200 |
| 50-54: |
149 |
| 55-59: |
108 |
| 60-61: |
43 |
| 62-64: |
55 |
| 65-66: |
25 |
| 67-69: |
42 |
| 70-74: |
74 |
| 75-79: |
46 |
| 80-84: |
19 |
| 85 & Up: | 28 |
| Female |
| Population: | 2096 |
| < year old: | 51 |
| Year old: | 40 |
| Age 2: | 31 |
| Age 3: | 19 |
| Age 4: | 14 |
| Age 5: | 43 |
| Age 6: | 28 |
| Age 7: | 13 |
| Age 8: | 36 |
| Age 9: | 71 |
| Age 10: | 40 |
| Age 11: | 28 |
| Age 12: | 23 |
| Age 13: | 29 |
| Age 14: | 28 |
| Age 15: | 33 |
| Age 16: | 47 |
| Age 17: | 55 |
| Age 18: | 35 |
| Age 19: | 10 |
| Age 20: | 36 |
| Age 21: | 38 |
| 22-24: |
69 |
| 25-29: |
107 |
| 30-34: |
171 |
| 35-39: |
130 |
| 40-44: |
188 |
| 45-49: |
156 |
| 50-54: |
133 |
| 55-59: |
110 |
| 60-61: |
11 |
| 62-64: |
73 |
| 65-66: |
20 |
| 67-69: |
22 |
| 70-74: |
73 |
| 75-79: |
29 |
| 80-84: |
43 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2741
| Male: | 1462 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 99 |
| 10th: | 59 |
| 11th: | 46 |
| 12th, No Diploma: | 24 |
| Graduates: | 752 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 63 |
| Associates: | 42 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 35 |
| Female: | 1279 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 23 |
| 10th: | 80 |
| 11th: | 60 |
| 12th, No Diploma: | 38 |
| Graduates: | 595 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 109 |
| Associates: | 84 |
| Bachelors: | 53 |
| Doctorate: | 2 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 1665 |
| Ages 18 to 64: |
| Total: | 1431 |
| Civilians: | 1429 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 274 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 1467 |
| Ages 18 to 64: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 1262 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 146 |
| 10 to 14: | 177 |
| 15 to 19: | 175 |
| 20 to 24: | 355 |
| 25 to 29: | 197 |
| 30 to 35: | 233 |
| 36 to 39: | 42 |
| 40 to 44: | 58 |
| 45 to 59: | 113 |
| 60 to 89: | 148 |
| > 89 Minutes: | 75 |
Housing
| Total: | 4292 |
| Own: | 3672 |
| Rent: | 620 |
Economic Statistics of Residents
Total Households: 1580
| Males 16 & Up: |
| Employed Civilian: | 1157 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1196 |
| Not In Labor Force: | 508 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1921 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 1850 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 243 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 41894 |
| Median Household Income: | 33315 |
| Per Capita Income: | 14079 |
| Females 16 & Up: |
| Employed Civilian: | 805 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 835 |
| Not In Labor Force: | 734 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4360 |
| White: | 4236 |
| Black: | 16 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 58 |
| Other: | 3 |