Lebanon, Kentucky 40033
ZIP Code boundaries for 40033 in Lebanon, KY
2011 Statistics for 40033
| ZIP: | 40033 |
| Name: | LEBANON |
| County: | MARION |
| Area: | 149 mi2 / 385 km2 / 95097 acres / 384843156 m2 |
| Coordinates: | 37.559288, -85.24725 |
| Residential Addresses: | 5109 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 4763 |
| Business Addresses: | 449 |
| P.O. Boxes: | 250 |
2000 Census Data for Lebanon, Kentucky 40033
Gender & Ages
Total Population: 11871
| Male |
| Population: | 6207 |
| < year old: | 101 |
| Year old: | 47 |
| Age 2: | 113 |
| Age 3: | 80 |
| Age 4: | 95 |
| Age 5: | 90 |
| Age 6: | 33 |
| Age 7: | 86 |
| Age 8: | 81 |
| Age 9: | 102 |
| Age 10: | 98 |
| Age 11: | 131 |
| Age 12: | 62 |
| Age 13: | 100 |
| Age 14: | 66 |
| Age 15: | 126 |
| Age 16: | 104 |
| Age 17: | 87 |
| Age 18: | 93 |
| Age 19: | 74 |
| Age 20: | 92 |
| Age 21: | 87 |
| 22-24: |
417 |
| 25-29: |
374 |
| 30-34: |
486 |
| 35-39: |
554 |
| 40-44: |
575 |
| 45-49: |
418 |
| 50-54: |
369 |
| 55-59: |
286 |
| 60-61: |
72 |
| 62-64: |
103 |
| 65-66: |
44 |
| 67-69: |
99 |
| 70-74: |
205 |
| 75-79: |
119 |
| 80-84: |
59 |
| 85 & Up: | 79 |
| Female |
| Population: | 5664 |
| < year old: | 57 |
| Year old: | 68 |
| Age 2: | 57 |
| Age 3: | 73 |
| Age 4: | 84 |
| Age 5: | 72 |
| Age 6: | 67 |
| Age 7: | 81 |
| Age 8: | 56 |
| Age 9: | 100 |
| Age 10: | 77 |
| Age 11: | 94 |
| Age 12: | 79 |
| Age 13: | 91 |
| Age 14: | 94 |
| Age 15: | 53 |
| Age 16: | 64 |
| Age 17: | 74 |
| Age 18: | 103 |
| Age 19: | 48 |
| Age 20: | 122 |
| Age 21: | 76 |
| 22-24: |
137 |
| 25-29: |
323 |
| 30-34: |
431 |
| 35-39: |
410 |
| 40-44: |
457 |
| 45-49: |
439 |
| 50-54: |
351 |
| 55-59: |
224 |
| 60-61: |
114 |
| 62-64: |
100 |
| 65-66: |
92 |
| 67-69: |
145 |
| 70-74: |
291 |
| 75-79: |
225 |
| 80-84: |
95 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 7679
| Male: | 3842 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 409 |
| High School: |
| 9th: | 115 |
| 10th: | 156 |
| 11th: | 140 |
| 12th, No Diploma: | 145 |
| Graduates: | 1653 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 339 |
| Associates: | 144 |
| Bachelors: | 236 |
| Doctorate: | |
| Masters: | 99 |
| Female: | 3837 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 428 |
| High School: |
| 9th: | 123 |
| 10th: | 175 |
| 11th: | 95 |
| 12th, No Diploma: | 145 |
| Graduates: | 1571 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 271 |
| Associates: | 281 |
| Bachelors: | 183 |
| Doctorate: | |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 4605 |
| Ages 18 to 64: |
| Total: | 4000 |
| Civilians: | 3994 |
| Non-Veteran Civilians: | 3421 |
| Veteran Civilians: | 573 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Total Females: | 4323 |
| Ages 18 to 64: |
| Total: | 3335 |
| Civilians: | 3335 |
| Non-Veteran Civilians: | 3318 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 988 |
| Civilians: | 988 |
| Non-Veteran Civilians: | 972 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 961 |
| 10 to 14: | 1138 |
| 15 to 19: | 602 |
| 20 to 24: | 354 |
| 25 to 29: | 94 |
| 30 to 35: | 287 |
| 36 to 39: | 25 |
| 40 to 44: | 100 |
| 45 to 59: | 214 |
| 60 to 89: | 233 |
| > 89 Minutes: | 177 |
Housing
| Total: | 10845 |
| Own: | 8233 |
| Rent: | 2612 |
Economic Statistics of Residents
Total Households: 4264
| Males 16 & Up: |
| Employed Civilian: | 2573 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2712 |
| Not In Labor Force: | 2084 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4695 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 4514 |
| Family Below Poverty Line: | 515 |
| Household Below Poverty: | 837 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 35385 |
| Median Household Income: | 29228 |
| Per Capita Income: | 14716 |
| Females 16 & Up: |
| Employed Civilian: | 2256 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 2471 |
| Not In Labor Force: | 1990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11871 |
| White: | 9961 |
| Black: | 1655 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 87 |
| Other: | 88 |