Bardstown, Kentucky 40004
ZIP Code boundaries for 40004 in Bardstown, KY
2011 Statistics for 40004
| ZIP: | 40004 |
| Name: | BARDSTOWN |
| County: | NELSON |
| Area: | 138 mi2 / 356 km2 / 88014 acres / 356179508 m2 |
| Coordinates: | 37.800514, -85.47056 |
| Residential Addresses: | 12178 |
| Multifamily Addresses: | 98 |
| Single family Addresses: | 11503 |
| Business Addresses: | 1106 |
| P.O. Boxes: | 577 |
2000 Census Data for Bardstown, Kentucky 40004
Gender & Ages
Total Population: 23749
| Male |
| Population: | 11470 |
| < year old: | 173 |
| Year old: | 176 |
| Age 2: | 187 |
| Age 3: | 195 |
| Age 4: | 173 |
| Age 5: | 216 |
| Age 6: | 174 |
| Age 7: | 174 |
| Age 8: | 166 |
| Age 9: | 243 |
| Age 10: | 171 |
| Age 11: | 156 |
| Age 12: | 228 |
| Age 13: | 172 |
| Age 14: | 215 |
| Age 15: | 223 |
| Age 16: | 205 |
| Age 17: | 136 |
| Age 18: | 169 |
| Age 19: | 190 |
| Age 20: | 130 |
| Age 21: | 154 |
| 22-24: |
501 |
| 25-29: |
733 |
| 30-34: |
858 |
| 35-39: |
1038 |
| 40-44: |
989 |
| 45-49: |
849 |
| 50-54: |
690 |
| 55-59: |
536 |
| 60-61: |
120 |
| 62-64: |
271 |
| 65-66: |
95 |
| 67-69: |
125 |
| 70-74: |
258 |
| 75-79: |
178 |
| 80-84: |
118 |
| 85 & Up: | 85 |
| Female |
| Population: | 12279 |
| < year old: | 221 |
| Year old: | 127 |
| Age 2: | 202 |
| Age 3: | 176 |
| Age 4: | 172 |
| Age 5: | 189 |
| Age 6: | 204 |
| Age 7: | 174 |
| Age 8: | 272 |
| Age 9: | 217 |
| Age 10: | 163 |
| Age 11: | 192 |
| Age 12: | 164 |
| Age 13: | 173 |
| Age 14: | 176 |
| Age 15: | 217 |
| Age 16: | 80 |
| Age 17: | 206 |
| Age 18: | 155 |
| Age 19: | 116 |
| Age 20: | 132 |
| Age 21: | 130 |
| 22-24: |
516 |
| 25-29: |
820 |
| 30-34: |
876 |
| 35-39: |
1122 |
| 40-44: |
952 |
| 45-49: |
912 |
| 50-54: |
749 |
| 55-59: |
567 |
| 60-61: |
176 |
| 62-64: |
227 |
| 65-66: |
137 |
| 67-69: |
222 |
| 70-74: |
393 |
| 75-79: |
326 |
| 80-84: |
286 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 14848
| Male: | 6943 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 370 |
| High School: |
| 9th: | 179 |
| 10th: | 172 |
| 11th: | 112 |
| 12th, No Diploma: | 196 |
| Graduates: | 3105 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 823 |
| Associates: | 318 |
| Bachelors: | 652 |
| Doctorate: | 41 |
| Masters: | 277 |
| Female: | 7905 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 388 |
| High School: |
| 9th: | 153 |
| 10th: | 210 |
| 11th: | 199 |
| 12th, No Diploma: | 219 |
| Graduates: | 3047 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 901 |
| Associates: | 671 |
| Bachelors: | 733 |
| Doctorate: | 25 |
| Masters: | 548 |
Veteran Status of Residents
| Total Males: | 8087 |
| Ages 18 to 64: |
| Total: | 7228 |
| Civilians: | 7198 |
| Non-Veteran Civilians: | 5755 |
| Veteran Civilians: | 1443 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 554 |
| Currently In Military: | |
| Total Females: | 8954 |
| Ages 18 to 64: |
| Total: | 7450 |
| Civilians: | 7450 |
| Non-Veteran Civilians: | 7359 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1504 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 1497 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 692 |
| 5 to 9: | 1735 |
| 10 to 14: | 2549 |
| 15 to 19: | 1670 |
| 20 to 24: | 568 |
| 25 to 29: | 229 |
| 30 to 35: | 546 |
| 36 to 39: | 232 |
| 40 to 44: | 382 |
| 45 to 59: | 1346 |
| 60 to 89: | 814 |
| > 89 Minutes: | 229 |
Housing
| Total: | 23271 |
| Own: | 18080 |
| Rent: | 5191 |
Economic Statistics of Residents
Total Households: 8946
| Males 16 & Up: |
| Employed Civilian: | 5998 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 6248 |
| Not In Labor Force: | 2180 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 11196 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 10992 |
| Family Below Poverty Line: | 586 |
| Household Below Poverty: | 1030 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 45723 |
| Median Household Income: | 40037 |
| Per Capita Income: | 19419 |
| Females 16 & Up: |
| Employed Civilian: | 5397 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 5654 |
| Not In Labor Force: | 3586 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23749 |
| White: | 21488 |
| Black: | 1836 |
| Asian: | 136 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 170 |
| Other: | 63 |