| Flights departing from: | ||
|---|---|---|
| Louisville, KY | ||
| (SDF-Standiford Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Warsaw, IN | Air Cargo Carriers | 402 | 06:37 PM | Arrived |
| Fort Wayne, IN | Air Cargo Carriers | 1466 | 05:06 AM | Arrived |
| Roanoke, VA | Air Cargo Carriers | 1260 | 04:43 AM | Arrived |
| Charleston, WV | Air Cargo Carriers | 1256 | 05:17 AM | Arrived |
| Decatur, IL | Air Cargo Carriers | 1612 | 05:38 AM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3955 | 03:43 PM | Arrived |
| Dallas, TX | American | 389 | 03:49 PM | Arrived |
| Dallas, TX | American | 829 | 07:15 PM | Arrived |
| Dallas, TX | American | 1193 | 06:35 AM | In Flight |
| Dallas, TX | American Eagle | 3278 | 11:20 AM | Arrived |
| Miami, FL | American Eagle | 3552 | 02:34 PM | Arrived |
| Dallas, TX | American Eagle | 3278 | 11:24 AM | Scheduled |
| Miami, FL | American Eagle | 3552 | 02:33 PM | Scheduled |
| Smyrna, TN | Ameriflight | 9313 | 10:05 PM | Arrived |
| Knoxville, TN | Ameriflight | 2317 | 05:21 AM | Arrived |
| Knoxville, TN | Ameriflight | 2313 | 05:23 AM | Arrived |
| South Bend, IN | Ameriflight | 2319 | 05:26 AM | Arrived |
| Peoria, IL | Ameriflight | 1603 | 05:32 AM | Landed |
| Huntsville, AL | Ameriflight | 2315 | 05:28 AM | In Flight |
| Hamilton, ON | Ameriflight | 5147 | 05:13 AM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4270 | 10:47 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 12:41 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4443 | 12:28 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4193 | 02:17 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6005 | 02:40 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4477 | 01:59 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4246 | 05:29 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4667 | 06:37 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6124 | 05:22 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4492 | 06:31 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5493 | 07:43 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5939 | 05:45 AM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5443 | 06:11 AM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4236 | 06:45 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4291 | 10:31 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 12:32 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4190 | 12:40 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5448 | 02:00 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6005 | 02:22 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4477 | 02:35 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6015 | 05:15 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4237 | 06:10 PM | Scheduled |
| Charlotte, NC | Bombardier Business Jet Solutions | 545 | 03:36 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3012 | 12:45 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:40 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3052 | 02:14 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3068 | 02:48 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6118 | 05:57 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5064 | 06:11 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5070 | 08:53 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3022 | 05:27 AM | In Flight |
| Washington, DC | Chautauqua Airlines | 3038 | 06:19 AM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3072 | 07:14 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6089 | 07:17 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5065 | 08:31 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5061 | 10:28 AM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3026 | 10:51 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6111 | 11:29 AM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3012 | 12:48 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:54 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5064 | 06:17 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5740 | 07:13 AM | Scheduled |
| Detroit, MI | Compass Airlines | 5730 | 08:17 AM | Scheduled |
| Atlanta, GA | Compass Airlines | 5838 | 08:45 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1032 | 02:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2184 | 05:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2171 | 07:36 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1522 | 10:34 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1032 | 02:16 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2184 | 05:11 PM | Scheduled |
| Nashville, TN | Executive Jet Aviation | 831 | 12:09 PM | Arrived |
| Memphis, TN | Executive Jet Aviation | 642 | 06:08 PM | Arrived |
| Detroit, MI | Express Airlines | 4319 | 02:23 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4316 | 02:18 PM | Arrived |
| Memphis, TN | Express Airlines | 3968 | 05:50 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4316 | 01:40 PM | Scheduled |
| Detroit, MI | Express Airlines | 4319 | 02:29 PM | Scheduled |
| Memphis, TN | Federal Express | 1267 | 12:07 AM | Arrived |
| Denver, CO | Frontier | 799 | 04:47 PM | Arrived |
| Denver, CO | Frontier | 799 | 04:43 PM | Scheduled |
| Montreal, QC | Ifl Group | 1018 | 05:06 AM | In Flight |
| Winnipeg, MB | Ifl Group | 1016 | 04:57 AM | In Flight |
| Columbus, OH | Labcorp | 225 | 03:38 AM | Arrived |
| Memphis, TN | Med Airlines | 262 | 03:49 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2655 | 12:11 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2728 | 06:20 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2692 | 07:09 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2702 | 12:10 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 05:12 PM | Arrived |
| Charlotte, NC | PSA Airlines | 259 | 08:03 PM | Arrived |
| Charlotte, NC | PSA Airlines | 424 | 09:43 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 04:23 PM | Scheduled |
| Washington, DC | Republic Airlines | 3342 | 04:57 PM | Arrived |
| Kansas City, MO | Royal Air Freight | 428 | 12:30 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3517 | 04:50 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3447 | 07:09 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3448 | 07:26 AM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3517 | 04:14 PM | Scheduled |
| Chicago, IL | Sky West | 5414 | 10:54 AM | Scheduled |
| Chicago, IL | Southwest | 1010 | 02:33 PM | Arrived |
| Orlando, FL | Southwest | 515 | 01:57 PM | Arrived |
| Baltimore, MD | Southwest | 2845 | 04:05 PM | Arrived |
| Chicago, IL | Southwest | 461 | 04:38 PM | Arrived |
| Tampa, FL | Southwest | 1757 | 06:22 PM | Arrived |
| Saint Louis, MO | Southwest | 235 | 08:06 PM | Arrived |
| Baltimore, MD | Southwest | 1130 | 08:21 PM | Arrived |
| Chicago, IL | Southwest | 3512 | 08:48 PM | Arrived |
| Las Vegas, NV | Southwest | 234 | 06:12 PM | Arrived |
| Baltimore, MD | Southwest | 1155 | 06:26 AM | In Flight |
| Chicago, IL | Southwest | 3265 | 07:45 AM | Scheduled |
| Tampa, FL | Southwest | 2375 | 07:25 AM | Scheduled |
| Chicago, IL | Southwest | 963 | 11:05 AM | Scheduled |
| Baltimore, MD | Southwest | 1031 | 11:40 AM | Scheduled |
| Phoenix, AZ | Southwest | 878 | 10:25 AM | Scheduled |
| Orlando, FL | Southwest | 2835 | 12:35 PM | Scheduled |
| Chicago, IL | Southwest | 2251 | 04:05 PM | Scheduled |
| Baltimore, MD | Southwest | 2474 | 04:00 PM | Scheduled |
| Saint Louis, MO | Southwest | 1076 | 04:35 PM | Scheduled |
| Las Vegas, NV | Southwest | 1820 | 04:50 PM | Scheduled |
| New York, NY | Trans States Airlines | 3533 | 05:55 PM | Arrived |
| Cologne | United Parcel Service | 213 | 05:55 AM | Landed |
| Hartford, CT | United Parcel Service | 106 | 04:42 PM | Arrived |
| Salt Lake City, UT | United Parcel Service | 2974 | 03:45 PM | Arrived |
| Oakland, CA | United Parcel Service | 942 | 05:44 AM | Landed |
| San Juan, PR | United Parcel Service | 328 | 03:28 PM | Arrived |
| Seattle, WA | United Parcel Service | 2984 | 03:00 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 2194 | 06:02 PM | Arrived |
| Ontario, CA | United Parcel Service | 2920 | 04:15 PM | Arrived |
| Sacramento, CA | United Parcel Service | 2958 | 03:57 PM | Arrived |
| Long Beach, CA | United Parcel Service | 2916 | 04:19 PM | Arrived |
| Anchorage, AK | United Parcel Service | 2998 | 04:44 PM | Arrived |
| Chicago, IL | United Parcel Service | 602 | 03:42 AM | Arrived |
| Saint Louis, MO | United Parcel Service | 672 | 04:34 AM | Arrived |
| Cedar Rapids, IA | United Parcel Service | 834 | 04:28 AM | Landed |
| Pittsburgh, PA | United Parcel Service | 1152 | 04:39 AM | Arrived |
| Lansing, MI | United Parcel Service | 1478 | 04:49 AM | Arrived |
| Harrisburg, PA | United Parcel Service | 1172 | 04:47 AM | Arrived |
| Buffalo, NY | United Parcel Service | 1144 | 04:45 AM | Arrived |
| Raleigh/Durham, NC | United Parcel Service | 1276 | 05:02 AM | Arrived |
| Albany, GA | United Parcel Service | 702 | 04:49 AM | Landed |
| Cleveland, OH | United Parcel Service | 1442 | 05:09 AM | Arrived |
| Richmond, VA | United Parcel Service | 1220 | 05:00 AM | Arrived |
| Columbia, SC | United Parcel Service | 1292 | 05:04 AM | Arrived |
| Jackson, MS | United Parcel Service | 706 | 04:55 AM | Landed |
| Memphis, TN | United Parcel Service | 796 | 05:11 AM | Arrived |
| Little Rock, AR | United Parcel Service | 798 | 05:08 AM | Arrived |
| Omaha, NE | United Parcel Service | 896 | 04:47 AM | Arrived |
| Columbus, OH | United Parcel Service | 618 | 05:38 AM | Arrived |
| Birmingham, AL | United Parcel Service | 1366 | 05:26 AM | Arrived |
| Chicago, IL | United Parcel Service | 606 | 05:29 AM | Arrived |
| Baltimore, MD | United Parcel Service | 1214 | 05:19 AM | Arrived |
| Boston, MA | United Parcel Service | 1014 | 04:30 AM | Arrived |
| West Palm Beach, FL | United Parcel Service | 1334 | 04:36 AM | Arrived |
| Dallas, TX | United Parcel Service | 766 | 04:51 AM | Arrived |
| Manchester, NH | United Parcel Service | 1058 | 04:35 AM | Arrived |
| Hartford, CT | United Parcel Service | 1122 | 04:51 AM | Arrived |
| Jacksonville, FL | United Parcel Service | 1322 | 05:10 AM | Arrived |
| Newark, NJ | United Parcel Service | 1082 | 04:55 AM | Arrived |
| Philadelphia, PA | United Parcel Service | 237 | 05:11 AM | Arrived |
| New York, NY | United Parcel Service | 1112 | 04:54 AM | Landed |
| Milwaukee, WI | United Parcel Service | 542 | 05:44 AM | In Flight |
| Minneapolis, MN | United Parcel Service | 496 | 05:15 AM | In Flight |
| Atlanta, GA | United Parcel Service | 1312 | 05:46 AM | In Flight |
| Detroit, MI | United Parcel Service | 1482 | 05:58 AM | In Flight |
| Tulsa, OK | United Parcel Service | 734 | 05:33 AM | In Flight |
| Charlotte, NC | United Parcel Service | 1286 | 05:37 AM | In Flight |
| Saint Petersburg, FL | United Parcel Service | 1338 | 05:17 AM | In Flight |
| Miami, FL | United Parcel Service | 1332 | 04:46 AM | In Flight |
| Orlando, FL | United Parcel Service | 400 | 05:23 AM | In Flight |
| San Antonio, TX | United Parcel Service | 784 | 05:02 AM | In Flight |
| Kansas City, MO | United Parcel Service | 662 | 05:54 AM | In Flight |
| Albuquerque, NM | United Parcel Service | 916 | 04:32 AM | In Flight |
| Houston, TX | United Parcel Service | 772 | 05:30 AM | In Flight |
| Syracuse, NY | United Parcel Service | 1132 | 05:42 AM | In Flight |
| Sioux Falls, SD | United Parcel Service | 492 | 05:32 AM | In Flight |
| Denver, CO | United Parcel Service | 844 | 05:00 AM | In Flight |
| Philadelphia, PA | United Parcel Service | 209 | 06:04 AM | In Flight |
| Phoenix, AZ | United Parcel Service | 892 | 04:30 AM | In Flight |
| Seattle, WA | United Parcel Service | 982 | 04:23 AM | In Flight |
| Portland, OR | United Parcel Service | 974 | 04:26 AM | In Flight |
| Ontario, CA | United Parcel Service | 908 | 04:40 AM | In Flight |
| Sacramento, CA | United Parcel Service | 960 | 04:41 AM | In Flight |
| Oakland, CA | United Parcel Service | 946 | 05:04 AM | In Flight |
| Anchorage, AK | United Parcel Service | 62 | 04:21 AM | In Flight |
| Anchorage, AK | United Parcel Service | 110 | 04:43 AM | In Flight |
| Anchorage, AK | United Parcel Service | 64 | 04:52 AM | In Flight |
| Anchorage, AK | United Parcel Service | 80 | 05:36 AM | In Flight |
| Anchorage, AK | United Parcel Service | 96 | 05:48 AM | In Flight |
| Honolulu, HI | United Parcel Service | 32 | 04:57 AM | In Flight |
| Honolulu, HI | United Parcel Service | 36 | 06:50 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 53° F |
|---|---|---|
| Louisville, KY | Clear | |
| (SDF-Standiford Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Beckley, WV | Air Cargo Carriers | 1255 | 11:20 PM | Arrived |
| Charleston, WV | Air Cargo Carriers | 1259 | 11:50 PM | Arrived |
| Danville, IL | Air Cargo Carriers | 1611 | 12:55 AM | Landed |
| Warsaw, IN | Air Cargo Carriers | 1465 | 12:56 AM | Landed |
| Philadelphia, PA | Air Wisconsin | 3955 | 03:02 PM | Arrived |
| Dallas, TX | American | 1681 | 02:53 PM | Arrived |
| Dallas, TX | American | 1656 | 06:17 PM | Arrived |
| Dallas, TX | American | 1912 | 11:09 PM | Arrived |
| Miami, FL | American Eagle | 3553 | 01:42 PM | Arrived |
| Dallas, TX | American Eagle | 3277 | 10:43 AM | Scheduled |
| Miami, FL | American Eagle | 3553 | 01:36 PM | Scheduled |
| Miami, FL | Ameriflight | 702 | 04:33 PM | Arrived |
| Cincinnati, OH | Ameriflight | 2319 | 09:47 PM | Arrived |
| Huntsville, AL | Ameriflight | 2316 | 12:40 AM | Landed |
| Moline, IL | Ameriflight | 1601 | 12:47 AM | Landed |
| Smyrna, TN | Ameriflight | 2312 | 01:07 AM | Landed |
| Cincinnati, OH | Ameriflight | 2319 | 06:17 AM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 4300 | 01:10 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6005 | 01:36 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4629 | 01:58 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6038 | 04:20 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4290 | 04:44 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4492 | 05:40 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4537 | 05:54 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5492 | 07:07 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6101 | 08:09 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5467 | 09:44 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4640 | 10:27 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4491 | 10:59 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4638 | 08:34 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5218 | 10:16 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 11:38 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4300 | 01:12 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6005 | 01:13 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6038 | 04:27 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4290 | 04:42 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4508 | 06:59 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5478 | 07:02 PM | Scheduled |
| Miami, FL | Bombardier Business Jet Solutions | 545 | 02:44 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3079 | 12:59 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:03 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3077 | 01:51 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6118 | 05:03 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5064 | 05:27 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6088 | 07:47 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5070 | 08:27 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4752 | 09:36 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6135 | 10:33 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3009 | 10:43 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3033 | 11:04 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5073 | 11:09 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3025 | 11:14 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5060 | 09:37 AM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3061 | 09:44 AM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3011 | 11:17 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:03 PM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3009 | 04:38 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6099 | 04:51 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3015 | 05:04 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5064 | 05:28 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6033 | 06:33 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5818 | 05:48 PM | Arrived |
| Atlanta, GA | Compass Airlines | 5698 | 07:42 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5796 | 09:59 PM | Arrived |
| Atlanta, GA | Compass Airlines | 5837 | 11:02 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5818 | 06:02 PM | Scheduled |
| Atlanta, GA | Compass Airlines | 5698 | 06:31 PM | Scheduled |
| Corporate Wings | 713 | 04:54 PM | Arrived | |
| Atlanta, GA | Delta Air Lines | 1032 | 01:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2184 | 04:04 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1205 | 08:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2152 | 09:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1032 | 01:02 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2184 | 03:46 PM | Scheduled |
| Dallas, TX | Executive Jet Aviation | 642 | 05:20 PM | Arrived |
| Asheville, NC | Executive Jet Aviation | 668 | 09:54 AM | Planned |
| Minneapolis, MN | Express Airlines | 4316 | 01:19 PM | Arrived |
| Detroit, MI | Express Airlines | 4319 | 01:20 PM | Arrived |
| Memphis, TN | Express Airlines | 3968 | 04:42 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4316 | 12:52 PM | Scheduled |
| Detroit, MI | Express Airlines | 4319 | 01:22 PM | Scheduled |
| Memphis, TN | Federal Express | 701 | 06:35 PM | Arrived |
| Memphis, TN | Federal Express | 1467 | 06:15 AM | Arrived |
| Denver, CO | Frontier | 362 | 04:00 PM | Arrived |
| Denver, CO | Frontier | 362 | 03:45 PM | Scheduled |
| Thief River Falls, MN | Ifl Group | 1015 | 01:01 AM | Landed |
| Memphis, TN | Ifl Group | 481 | 03:16 AM | Arrived |
| West Memphis, AR | Med Airlines | 262 | 03:06 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2689 | 05:30 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2691 | 11:21 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 11:03 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2623 | 07:10 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 03:19 PM | Arrived |
| Charlotte, NC | PSA Airlines | 244 | 07:04 PM | Arrived |
| Charlotte, NC | PSA Airlines | 301 | 09:05 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 354 | 03:42 PM | Scheduled |
| Washington, DC | Republic Airlines | 3395 | 03:30 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3517 | 04:05 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3447 | 06:15 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3465 | 09:53 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3517 | 03:13 PM | Scheduled |
| Chicago, IL | Sky West | 807W | 10:05 AM | Scheduled |
| Baltimore, MD | Southwest | 515 | 12:53 PM | Arrived |
| Chicago, IL | Southwest | 975 | 01:49 PM | Arrived |
| Las Vegas, NV | Southwest | 2845 | 03:13 PM | Arrived |
| Chicago, IL | Southwest | 688 | 03:58 PM | Arrived |
| Tampa, FL | Southwest | 1668 | 05:11 PM | Arrived |
| Baltimore, MD | Southwest | 234 | 05:12 PM | Arrived |
| Chicago, IL | Southwest | 235 | 07:28 PM | Arrived |
| Orlando, FL | Southwest | 2334 | 07:46 PM | Arrived |
| Baltimore, MD | Southwest | 3512 | 07:46 PM | Arrived |
| Saint Louis, MO | Southwest | 388 | 08:45 PM | Arrived |
| Phoenix, AZ | Southwest | 3730 | 10:11 PM | Arrived |
| Baltimore, MD | Southwest | 573 | 11:17 PM | Arrived |
| Chicago, IL | Southwest | 338 | 12:19 AM | Arrived |
| Saint Louis, MO | Southwest | 963 | 10:25 AM | Scheduled |
| Chicago, IL | Southwest | 1031 | 10:56 AM | Scheduled |
| Baltimore, MD | Southwest | 2835 | 11:33 AM | Scheduled |
| Las Vegas, NV | Southwest | 2251 | 03:10 PM | Scheduled |
| Chicago, IL | Southwest | 2474 | 03:23 PM | Scheduled |
| Tampa, FL | Southwest | 1076 | 03:43 PM | Scheduled |
| Baltimore, MD | Southwest | 1820 | 03:48 PM | Scheduled |
| Orlando, FL | Southwest | 2481 | 06:23 PM | Scheduled |
| Baltimore, MD | Southwest | 715 | 07:01 PM | Scheduled |
| Phoenix, AZ | Southwest | 2253 | 09:45 PM | Scheduled |
| New York, NY | Trans States Airlines | 3531 | 05:08 PM | Arrived |
| Los Angeles, CA | United Parcel Service | 2905 | 12:50 PM | Arrived |
| Seattle, WA | United Parcel Service | 2981 | 01:04 PM | Arrived |
| Portland, OR | United Parcel Service | 2973 | 01:09 PM | Arrived |
| Sacramento, CA | United Parcel Service | 2957 | 01:40 PM | Arrived |
| San Juan, PR | United Parcel Service | 327 | 02:18 PM | Arrived |
| Oakland, CA | United Parcel Service | 4947 | 04:50 PM | Arrived |
| Ontario, CA | United Parcel Service | 4911 | 04:53 PM | Arrived |
| Anchorage, AK | United Parcel Service | 43 | 06:39 PM | Arrived |
| Detroit, MI | United Parcel Service | 1481 | 11:03 PM | Arrived |
| Columbia, SC | United Parcel Service | 1291 | 11:04 PM | Arrived |
| Cleveland, OH | United Parcel Service | 1441 | 11:06 PM | Arrived |
| Raleigh/Durham, NC | United Parcel Service | 1275 | 11:12 PM | Arrived |
| Saint Petersburg, FL | United Parcel Service | 1337 | 11:15 PM | Arrived |
| Lansing, MI | United Parcel Service | 1479 | 11:25 PM | Arrived |
| Montreal, QC | United Parcel Service | 473 | 11:28 PM | Arrived |
| Hamilton, ON | United Parcel Service | 475 | 11:28 PM | Arrived |
| Richmond, VA | United Parcel Service | 1231 | 11:30 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 1195 | 11:37 PM | Arrived |
| Cleveland, OH | United Parcel Service | 3443 | 11:44 PM | Arrived |
| Harrisburg, PA | United Parcel Service | 1171 | 11:45 PM | Arrived |
| Chicago, IL | United Parcel Service | 601 | 11:48 PM | Arrived |
| Newark, NJ | United Parcel Service | 1083 | 11:54 PM | Arrived |
| Boston, MA | United Parcel Service | 1013 | 11:56 PM | Arrived |
| Orlando, FL | United Parcel Service | 1325 | 11:56 PM | Arrived |
| Baltimore, MD | United Parcel Service | 1207 | 11:57 PM | Arrived |
| West Palm Beach, FL | United Parcel Service | 1333 | 11:57 PM | Arrived |
| Milwaukee, WI | United Parcel Service | 541 | 12:03 AM | Arrived |
| Toronto, ON | United Parcel Service | 487 | 12:08 AM | Arrived |
| Washington, DC | United Parcel Service | 1219 | 12:10 AM | Arrived |
| Columbus, OH | United Parcel Service | 1151 | 12:13 AM | Arrived |
| Minneapolis, MN | United Parcel Service | 559 | 12:16 AM | Arrived |
| Charlotte, NC | United Parcel Service | 1285 | 12:17 AM | Arrived |
| Jackson, MS | United Parcel Service | 705 | 12:19 AM | Arrived |
| Tulsa, OK | United Parcel Service | 733 | 12:22 AM | Arrived |
| Sioux Falls, SD | United Parcel Service | 491 | 12:23 AM | Arrived |
| Atlanta, GA | United Parcel Service | 1311 | 12:23 AM | Arrived |
| Roanoke, VA | United Parcel Service | 1131 | 12:24 AM | Arrived |
| Fort Lauderdale, FL | United Parcel Service | 1345 | 12:27 AM | Arrived |
| Mexico City | United Parcel Service | 321 | 12:30 AM | Arrived |
| Birmingham, AL | United Parcel Service | 1365 | 12:31 AM | Landed |
| Knoxville, TN | United Parcel Service | 701 | 12:32 AM | Landed |
| Miami, FL | United Parcel Service | 1331 | 12:36 AM | Landed |
| Kansas City, MO | United Parcel Service | 661 | 12:36 AM | Landed |
| Albany, GA | United Parcel Service | 1321 | 12:39 AM | Landed |
| Newark, NJ | United Parcel Service | 1087 | 12:40 AM | Landed |
| Chicago, IL | United Parcel Service | 605 | 12:42 AM | Landed |
| New York, NY | United Parcel Service | 1111 | 12:43 AM | Landed |
| Omaha, NE | United Parcel Service | 495 | 12:44 AM | Landed |
| Pittsburgh, PA | United Parcel Service | 9301 | 12:45 AM | Landed |
| Cedar Rapids, IA | United Parcel Service | 503 | 12:46 AM | Landed |
